Digital DMS measuring amplifier DBC (1–4 cells, RS-232/USB)
- Professional weighing technology
- Original BOSCHE quality
€320.00
Available, delivery time: 5-7 working days
Description
Product information "Digital DMS measuring amplifier DBC (1–4 cells, RS-232/USB)"
The digital connection and distribution box DBC is a combination of a junction box and an analog-to-digital converter. The integrated high-precision digital measuring amplifier with a 24-bit A/D converter converts the output signals of the connected load cells into a stable weight value. The weighing electronics supply power to the load cells and digitize the analog signal.
An analog load cell can be connected to the DBC-11-USB box using 4-wire or 6-wire technology. The DBC-14 and DBC-44 variants allow the parallel connection of up to four analog load cells. With the DBC-14, all 4 load cells are combined on one channel. With the DBC-44, each load cell is evaluated on a separate channel.
Versions
| Type | Article Number | Description | Dimensions | View | Price |
|---|---|---|---|---|---|
| DBC-11-USB | 660-100-10-11 | Digital junction box for 1 load cell Integrated 24-bit A/D converter Robust PCB with screw terminals With BOSCHE software VisioScale (download link via email) Interface: USB 2.0 to RS232, RS232 M12 connector Power supply: 5 V via USB M16 cable gland with pressure compensation Data cable M12/USB (1.8 m) Industrial aluminum housing (IP65) |
170 x 46 x 35 mm | €320.00 | |
| DBC-14-RS232 | 660-100-10-14 | Digital junction box for up to 4 load cells Integrated 24-bit A/D converter (total evaluation) Overall result of the 4 load cells is evaluated Robust PCB with screw terminals With BOSCHE software VisioScale (download link via email) Interfaces: RS232, RS485 (RS232 M12 connector) Power supply via M12 3 cable glands M12 + M16 with pressure compensation RS232/M12 cable (3.0 m) Industrial aluminum housing (IP65) |
152 x 79 x 35 mm | €330.00 | |
| DBC-14-USB | 660-100-10-12 | Digital junction box for up to 4 load cells Integrated 24-bit A/D converter (total evaluation) Overall result of the 4 load cells is evaluated Robust PCB with screw terminals With BOSCHE software VisioScale (download link via email) Interface: USB Power supply: 5 V via USB 3 cable glands M12 + 1x M16 (pressure compensation) USB connection cable (1.0 m) Industrial aluminum housing (IP65) |
152 x 79 x 35 mm | €349.00 | |
| DBC-44-RS232 | 660-100-10-15 | Digital junction box for up to 4 load cells Integrated 24-bit A/D converter (individual evaluation) Each load cell can be evaluated individually Robust PCB with screw terminals With BOSCHE software VisioScale (download link via email) Interfaces: RS232, RS485 (RS232 M12 connector) Power supply via M12 3 cable glands M12 + M16 with pressure compensation RS232/M12 cable (3.0 m) Industrial aluminum housing (IP65) |
152 x 79 x 35 mm | €339.00 | |
| DBC-44-USB | 660-100-10-13 | Digital junction box for up to 4 load cells Integrated 24-bit A/D converter (individual evaluation) Each load cell can be evaluated individually Robust PCB with screw terminals With BOSCHE software VisioScale (download link via email) Interface: USB 2.0 to RS232, RS232 M12 connector Power supply: 5 V via USB 3 cable glands M12 + 1x M16 (pressure compensation) USB/M12 cable (1.8 m) Industrial aluminum housing (IP65) |
152 x 79 x 35 mm | €359.00 |
Features
Digital strain gauge amplifier with adapter board and terminal box for up to 4 load cells
- Max. number of verification scale intervals: 10,000 d according to OIML-R76
- Ideal for weighing processes and Industry 4.0 integration
- Integrated 24-bit A/D converter (4-channel)
- Internal resolution of 1,000,000 parts
- Adjustable A/D converter rate (6–200 measurements per second)
- Digital filter
- Alibi memory
- Interface depending on version: RS-232 or USB
- Wide input voltage range: 5-30 V DC
- Adjustment and setup via software
- Industrial-grade coated aluminum housing (silver or black)
- Protection class IP65
- Cable entry via metric screw fittings
- Robust PCB with high-quality terminal blocks
- Dimensions DBC 11: (W x L x H) 170 x 46 x 30 mm
- Dimensions DBC 14/44: (W x L x H) 152 x 79 x 30 mm
Functions
Adjustment is purely digital and allows optional separate digital correction of corner errors.
Standard weighing functions include: zeroing, taring, totalizing, motion detection, automatic zeroing at power-on, and piece counting.
Interfaces and Software
Communication with downstream electronics is – depending on version – via a bidirectional RS-232 serial interface or USB. This makes it easy to connect the digital junction box to a computer, PLC or other devices (if they have a suitable interface). Parameterization and calibration are done via included software.
Construction
The robust aluminum housing is protected against dust and splash water according to protection class IP65. Cables are routed through brass cable glands. Inside the housing are screw terminals.